This page is unique on the internet as it is a comprehensive (though rather long) list of all the lodges in Botswana. Since we charge no mark-up on any itinerary - the price that you pay is the same as if you were to contact each of the individual lodges directly; but for an impartial opinion, we recommend that you ask us!
Prices shown are high season in US Dollars and are per person per night. As a general rule Safari lodge prices are full board including game viewing activities and park fees
Clicking on the lodge name will bring our page devoted to the lodge which includes VIDEO and PICTURES and what we think about the lodge.
The link to lodge link brings up the lodge's own internet site
| Lodge |
Price |
Link to lodge site |
Video(s) |
Picture |
| Chobe
|
| Chobe Chilwero | $650 per person per night peak season | Link to Lodge Website | Download Video |  |
| Chobe Under Canvas | $605 per person per night on an all inclusive basis. | Link to lodge website | No video |  |
| Muchenje | $495 per person per night peak season | Link to Lodge Website | No video |  |
| Savute Elephant Camp | $750 per person per night peak season | Link to Lodge Website | Download Video |  |
| Savute Safari Lodge | $720 pppn on an all inclusive basis | Link to Lodge Website | Download Video | No image |
| Savute Under Canvas | $605 per person per night on a all inclusive basis. | Link to lodge | No video |  |
| Moremi
|
| Chiefs Camp | $1,450 per person per night peak season | Link to Lodge Website | Download Video |  |
| Little Mombo | $1,770 pppn | Link to Lodge Website | Download Video |  |
| Mombo | $1,770 per person per night peak season | Link to Lodge Website | Download Video |  |
| Xakanaxa Camp | $875 pppn on an all inclusive basis | Link to Lodge Website | Download Video | No image |
| Linyanti
|
| DumaTau | $900 per person per night peak season | Link to Lodge Website | Download Video |  |
| Kings Pool | $1445 per person per night peak season | Link to Lodge Website | Download Video |  |
| Lagoon Camp | $875 per person per night based on a all inclusive basis. | Link to lodge web site | Download video |  |
| Lebala Camp | $965 per person per night on an all inclusive basis. | Link to lodge website. | Download video |  |
| Savuti Camp | $900 per person per night | Link to Lodge Website | Download Video |  |
| Selinda | $1,030 per person per night peak season | Link to Lodge Website | Download Video |  |
| Zarafa Camp | $900 per person per night peak season | Link to Lodge Website | Download Video |  |
| Okavango Delta
|
| abus villa | $3,500 for the villa | No link | Download Video | No image |
| Baines camp | $1,030 per person per night peak season | Link to Lodge Website | Download Video |  |
| Chitabe | $900 per person per night peak season | Link to Lodge Website | Download Video |  |
| Duba Plains | $1,030 per person per night peak season | Link to Lodge Website | Download Video |  |
| Jacana | $900 per person per night peak season | Link to Lodge Website | Download Video |  |
| Jao | $1445 per person per night peak season | Link to Lodge Website | Download Video |  |
| Kanana Camp | $730pppn on an all inclusive basis | Link to Lodge Website | Download video | No image |
| Kwara Camp | $975 per person per night all inclusive | Link to Lodge Website | No video |  |
| Kwetsani | $900 per person per night | Link to Lodge Website | Download Video |  |
| Little Kwara | $965 per person per night on an all inclusive basis | Link to Lodge Website | No video |  |
| Little Vumbura | $900 per person per night peak season | Link to Lodge Website | Download Video |  |
| Nxabega | $945 per person per night | Link to Lodge Website | Download Video |  |
| Sandibe | $945 per person per night peak season | Link to Lodge Website | Download Video |  |
| Stanleys camp | $790 per person per night peak season | Link to Lodge Website | Download Video |  |
| Tubu Tree | $900 per person per night peak season | Link to Lodge Website | Download Video |  |
| Villa Okavango | $8,736 for the whole Villa per night | Link to Lodge Website | Download video |  |
| Vumbura Plains | $1,445 per person per night peak season | Link to Lodge Website | No video |  |
| Xigera | $900 per person per night peak season | Link to Lodge Website | Download Video |  |
| Xudum Lodge | $1,445 per person per night on an all inclusive basis | Link to lodge website. | Download video |  |
| Chiefs Camp | $1,450 per person per night peak season | Link to Lodge Website | Download Video |  |
| Little Mombo | $1,770 pppn | Link to Lodge Website | Download Video |  |
| Mombo | $1,770 per person per night peak season | Link to Lodge Website | Download Video |  |
| Xakanaxa Camp | $875 pppn on an all inclusive basis | Link to Lodge Website | Download Video | No image |
| Makgadikgadi Pans
|
| Jacks Camp | $1,250 per person per night peak season | Link to Lodge Website | No video |  |
| Leroo La Tau | $720 pppn on an all inclusive basis | Link to Lodge Website | Download Video | No image |
| Meno a Kwena | $600 pppn on an all inclusive basis | Link to Lodge Website | Download Video | No image |
| Nxai Pan Camp | $360 pppn on an all inclusive basis | Link to Lodge Website | http://www.botswanaodyssey.com/video/nxai-pan-camp.wmv | No image |
| San Camp | $980 per person per night peak season | Link to Lodge Website | No video |  |
| Victoria Falls
|
| The River Club | $650 per person per night peak season | Link to Lodge Website | Download Video |  |
| The Royal Livingstone | $295 per person per night based a B&B basis. | Link to lodge website | No video |  |
| Tongabezi | $640 (house) per person per night on an all inclusive basis | Link to Lodge Website | Download Video |  |
| Victoria Falls Hotel | $180 per person per night, bed and breakfast | Link to Lodge Website | No video |  |
| Elephant and Horseback safaris
|
| Abu Camp | $2,573 pppn (minimum stay is 3 nights) | Link to Lodge Website | Download video |  |
| African Horseback Safaris | $650 per person per night peak season | Link to Lodge Website | No video |  |